T42

Tire type
Tire size
Tread pattern
Tire size PR number Tread pattern Tread code Variety Capacity Maximum speed
17.5-25 16 T42 L-2 TT 7 300 [kg] 10 [km/h]
17.5-25 16 T42 L-2 TL 7 300 [kg] 10 [km/h]
17.5-25 20 T42 L-2 TT 8 250 [kg] 10 [km/h]
17.5-25 20 T42 L-2 TL 8 250 [kg] 10 [km/h]
23.5-25 16 T42 L-2 TT 9 500 [kg] 10 [km/h]
23.5-25 16 T42 L-2 TT 9 500 [kg] 10 [km/h]
23.5-25 20 T42 E-2 TT 7300 [kg] 50 [km/h]
23.5-25 20 T42 E-2 TT 7300 [kg] 50 [km/h]
23.5-25 20 T42 L-2 TT 10 900 [kg] 10 [km/h]
23.5-25 20 T42 L-2 TL 10 900 [kg] 10 [km/h]

Contact

Have a question?

Tell us what you need. Our advisor will answer all your questions.

Contact us

Ask a question