Forklift pneumatic tyres

Tire type
Tire size
Tread pattern
Tire size PR number Tread pattern Tread code Variety Capacity Maximum speed
5.00-8 8 D84 TT 950 [kg] 25 [km/h]
5.00-8 10 D84 TT 1090 [kg] 25 [km/h]
5.00-8 8 U29 TT 950 [kg] 25 [km/h]
5.00-8 10 U29 TT 1090 [kg] 25 [km/h]
6.00-9 10 D83 TT 1320 [kg] 25 [km/h]
6.00-9 12 D83 TT 1450 [kg] 25 [km/h]
6.50-10 14 U29 TT 1800 [kg] 25 [km/h]
7.00-12 14 U29 TT 2120 [kg] 25 [km/h]
7.00-12 14 U43 TT 2120 [kg] 25 [km/h]
7.00-12 16 U29 TT 2240 [kg] 25 [km/h]
8.25-15 14 U43 TT 3250 [kg] 25 [km/h]
10.00-20 16 U29 TT 6 000 [kg] 25 [km/h]
23x5 6 D84 TT 1150 [kg] 25 [km/h]
23x5 6 U29 TT 1150 [kg] 25 [km/h]
23x5 10 D84 TT 1450 [kg] 25 [km/h]
23x5 10 U29 TT 1450 [kg] 25 [km/h]
18x7-8 16 U29A TT 1650 [kg] 25 [km/h]
18x7-8 14 U35 TT 1450 [kg] 25 [km/h]
18x7-8 16 U35 TT 1650 [kg] 25 [km/h]
18x7-8 14 U29A TT 1450 [kg] 25 [km/h]
21x8-9 14 U35 TT 1950 [kg] 25 [km/h]
21x8-9 16 U35 TT 2120 [kg] 25 [km/h]
28x9-15 14 U29 TT 2800 [kg] 25 [km/h]

Contact

Have a question?

Tell us what you need. Our advisor will answer all your questions.

Contact us

Ask a question