Aircraft tires

Tire type
Tire size
Tread pattern
Tire size PR number Tread pattern Tread code Variety Capacity Maximum speed
200x80 version 1 AT3 TT 120 [km/h]
255x110 version 1 AT1 TT 120 [km/h]
300x125 version 1 AT1 TT 120 [km/h]
350x135 version 1 AT1 TT 120 [km/h]
380x150 version 1 AT9 TT 200 [km/h]
400x140 version 1 AT2 TL 100 [km/h]
400x150 version1 AT1 TT 200 [km/h]
470x210 version 1 AT6 TT 120 [km/h]
480x200 version 2 AT1 TT 250 [km/h]
500x180 version 3 AT3 TT 300 [km/h]
500x200 version 1 AT4 TL 120 [km/h]
570x140 version 1 AT6 TT 355 [km/h]
595x185 version 1 AT1 TT 190 [km/h]
600x180 version 1 AT1 TT 200 [km/h]
660x200 version 3 AT1 TT 355 [km/h]
700x250 version 1 AT5 TT 90 [km/h]
800x200 version2 AT6 TT 370 [km/h]
800x260 version 1M AT7 TT 160 [km/h]
800x260 version 3 AT7 TT 140 [km/h]
840x290 version 1 AT10 TL 375 [km/h]
880x230 version 1 AT8 TT 410 [km/h]
19.5x6.75-8 version 1 AT4 TL 230 [km/h]

Contact

Have a question?

Tell us what you need. Our advisor will answer all your questions.

Contact us

Ask a question