Tires for trucks and delivery vehicles

Tire type
Tire size
Tread pattern
Tire size PR number Tread pattern Tread code Variety Capacity Maximum speed
8.40-15C 8 U42 TT 1000 [kg] 120 [km/h]
12.00-18 12 T5 TT 2075 [kg] 90 [km/h]
12.00-18 14 U13 TT 2240 [kg] 80 [km/h]
12.00-18 14 U13 TT 2350 [kg] 70 [km/h]
8.25-20 14 D119 TT 2060 [kg] 100 [km/h]
9.00-20 14 D119 TT 2500 [kg] 100 [km/h]
10.00-20 14 01S TT 2900 [kg] 50 [km/h]
10.00-20 14 SG7 TT 2650 [kg] 70 [km/h]
10.00-20 16 SG7 TT 3000 [kg] 70 [km/h]
11.00-20 14 D77 TT 3000 [kg] 100 [km/h]
11.00-20 16 D77 TT 3250 [kg] 100 [km/h]
11.00-20 16 U3A TT 3250 [kg] 100 [km/h]
12.00-20 18 U20A TT 3750 [kg] 100 [km/h]
14.00-20 22 T43 TT 5000 [kg] 50 [km/h]
14.00-20 22 T43 TL 5000 [kg] 90 [km/h]
12.00-20 - T45 TT 2400 [kg] 85 [km/h]
12.00-20 - U34 TT 2400 [kg] 85 [km/h]
13.00-18 10 T5 TT 1900 [kg] 90 [km/h]
14.00-20 10 T43 TT 2500 [kg] 80 [km/h]
14.00-20 10 T43 TT 2650 [kg] 90 [km/h]
14.00-20 10 U34 TT 2650 [kg] 90 [km/h]
1200x500-508 10 T46 TT 3350 [kg] 80 [km/h]
1300x530-533 12 T40 TT 4000 [kg] 80 [km/h]

Contact

Have a question?

Tell us what you need. Our advisor will answer all your questions.

Contact us

Ask a question