S29

Tire type
Tire size
Tread pattern
Tire size PR number Tread pattern Tread code Variety Capacity Maximum speed
14.00-24 20 S29 L-3 TT 8 500 [kg] 10 [km/h]
14.00-24 20 S29 L-3 TL 8 500 [kg] 10 [km/h]
14.00-24 24 S29 L-3 TT 9 500 [kg] 10 [km/h]
14.00-24 24 S29 L-3 TL 9 500 [kg] 10 [km/h]
14.00-24 28 S29 L-3 TT 10 000 [kg] 10 [km/h]
18.00-25 28 S29 L-3 TL 13 600 [kg] 10 [km/h]
18.00-25 32 S29 L-3 TT 15 000 [kg] 10 [km/h]
18.00-25 32 S29 L-3 TL 15 000 [kg] 10 [km/h]
17.5-25 20 S29 L-4 TT 8 250 [kg] 10 [km/h]
17.5-25 20 S29 L-4 TL 8 250 [kg] 10 [km/h]
23.5-25 20 S29 L-4 TT 10 900 [kg] 10 [km/h]
23.5-25 20 S29 L-4 TL 10 900 [kg] 10 [km/h]
23.5-25 28 S29 L-4 TT 13 600 [kg] 10 [km/h]
23.5-25 28 S29 L-4 TL 13 600 [kg] 10 [km/h]

Contact

Have a question?

Tell us what you need. Our advisor will answer all your questions.

Contact us

Ask a question