Opony wielkogabarytowe do maszyn górniczych oraz maszyn do prac ziemnych

Rodzaj opon
Rozmiar opony
Rzeźba bieżnika
Rozmiar opony Liczba PR Rzeźba bieżnika Kod rzeźby bieżnika Odmiana opony Nośność opony Prędkość maksymalna
10.00-20 16 U29 - TT 6000 [kg] 25 [km/h]
11.00-20 16 U29 - TT 4125 [kg] 15 [km/h]
11.00-20 16 D133 - TT 4 000 [kg] 15 [km/h]
12.00-20 18 D133 - TT 6 000 [kg] 15 [km/h]
12.00-20 20 U51 - TT 8 250 [kg] 15 [km/h]
12.00-24 16 S 28 L-5 TT 6 150 [kg] 10 [km/h]
14.00-20 24 T43 TT 8 500 [kg] 10 [km/h]
14.00-24 20 U12 L-2 TT 8 500 [kg] 10 [km/h]
14.00-24 20 S29 L-3 TT 8 500 [kg] 10 [km/h]
14.00-24 20 S29 L-3 TL 8 500 [kg] 10 [km/h]
14.00-24 24 S29 L-3 TT 9 500 [kg] 10 [km/h]
14.00-24 24 S29 L-3 TL 9 500 [kg] 10 [km/h]
14.00-24 24 D153 L-3 TT 9 500 [kg] 10 [km/h]
14.00-24 24 D153 L-3 TL 9 500 [kg] 10 [km/h]
14.00-24 28 D153 L-3 TT 10 000 [kg] 10 [km/h]
14.00-24 28 S29 L-3 TT 10 000 [kg] 10 [km/h]
16.00-25 28 U31 L-2 TT 11 500 [kg] 10 [km/h]
16.00-25 28 U31 L-2 TL 11 500 [kg] 10 [km/h]
18.00-25 28 S20 L-3 TT 13 600 [kg] 10 [km/h]
18.00-25 28 S20 L-3 TL 13 600 [kg] 10 [km/h]
18.00-25 32 S20 L-3 TT 15 000 [kg] 10 [km/h]
18.00-25 32 S20 L-3 TL 15 000 [kg] 10 [km/h]
18.00-25 28 S29 L-3 TT 13 600 [kg] 10 [km/h]
18.00-25 28 S29 L-3 TL 13 600 [kg] 10 [km/h]
18.00-25 32 S29 L-3 TT 15 000 [kg] 10 [km/h]
18.00-25 32 S29 L-3 TL 15 000 [kg] 10 [km/h]
18.00-25 28 GSM1 L-3S TT 13 600 [kg] 10 [km/h]
18.00-25 28 GSM1 L-3S TL 13 600 [kg] 10 [km/h]
17.5-25 16 T42 L-2 TT 7 300 [kg] 10 [km/h]
17.5-25 16 T42 L-2 TL 7 300 [kg] 10 [km/h]
17.5-25 20 T42 L-2 TT 8 250 [kg] 10 [km/h]
17.5-25 20 T42 L-2 TL 8 250 [kg] 10 [km/h]
17.5-25 20 S29 L-4 TT 8 250 [kg] 10 [km/h]
17.5-25 20 S29 L-4 TL 8 250 [kg] 10 [km/h]
17.5-25 24 GSM2 L-4S TT 11 500 [kg] 10 [km/h]
17.5-25 24 GSM2 L-4S TL 11 500 [kg] 10 [km/h]
20.5-25 28 S20A L-4 TT 11 500 [kg] 10 [km/h]
20.5-25 28 S20A L-4 TL 11 500 [kg] 10 [km/h]
20.5-25 28 S28A L-5 TT 11 500 [kg] 10 [km/h]
20.5-25 28 S28A L-5 TL 11 500 [kg] 10 [km/h]
20.5-25 32 S28A L-5 TT 15 000 [kg] 10 [km/h]
20.5-25 32 S28A L-5 TL 15 000 [kg] 10 [km/h]
23.5-25 16 T42 L-2 TT 9 500 [kg] 10 [km/h]
23.5-25 16 T42 L-2 TL 9 500 [kg] 10 [km/h]
23.5-25 20 T42 E-2 TT 7300 [kg] 50 [km/h]
23.5-25 20 T42 E-2 TL 7300 [kg] 50 [km/h]
23.5-25 20 T42 L-2 TT 10 900 [kg] 10 [km/h]
23.5-25 20 T42 L-2 TL 10 900 [kg] 10 [km/h]
23.5-25 20 S20A L-4 TT 10 900 [kg] 10 [km/h]
23.5-25 20 S20A L-4 TL 10 900 [kg] 10 [km/h]
23.5-25 20 S29 L-4 TT 10 900 [kg] 10 [km/h]
23.5-25 20 S29 L-4 TL 10 900 [kg] 10 [km/h]
23.5-25 20 S29A L-4 TT 10 900 [kg] 10 [km/h]
23.5-25 20 S29A L-4 TL 10 900 [kg] 10 [km/h]
23.5-25 28 S29 L-4 TT 13 600 [kg] 10 [km/h]
23.5-25 28 S29 L-4 TL 13 600 [kg] 10 [km/h]
26.5-25 28 S20A1 L-4 TT 15 500 [kg] 10 [km/h]
26.5-25 28 S20A1 L-4 TL 15 500 [kg] 10 [km/h]
26.5-25 36 S20A1 L-4 TT 20 500 [kg] 10 [km/h]
26.5-25 36 S20A1 L-4 TL 20 500 [kg] 10 [km/h]
29.5-25 40 S31A L-5 TT 22 400 [kg] 10 [km/h]
29.5-25 40 S31A L-5 TL 22 400 [kg] 10 [km/h]
29.5-29 34 S21 L-3 TT 21 200 [kg] 10 [km/h]
29.5-29 34 S21 L-3 TL 21 200 [kg] 10 [km/h]
29.5-29 34 S31 L-5 TT 21 200 [kg] 10 [km/h]
29.5-29 34 S31 L-5 TL 21 200 [kg] 10 [km/h]
29.5-29 40 S31 L-5 TT 23 600 [kg] 10 [km/h]
29.5-29 40 S31 L-5 TL 23 600 [kg] 10 [km/h]

Kontakt

Masz pytanie?

Powiedz nam, czego potrzebujesz. Nasz doradca odpowie na wszystkie Twoje pytania.

Skontaktuj się z nami

Zadaj pytanie