Find Distributor of tyres
Stomil-Poznań S.A.
Tyre search by:
| Size | PLY rating | TT, TL | Rim | Load capacity | Maximum speed |
|---|---|---|---|---|---|
| 5.00-8 | 8 | TT | 3.00D-8 | 950 [kg] | 25 [km/h] |
| 6.00-9 | 10 | TT | 4.00E-9 | 1320 [kg] | 25 [km/h] |
| 6.50-10 | 14 | TT | 5.00F-10 | 1800 [kg] | 25 [km/h] |
| 7.00-12 | 14 | TT | 5.00S-12 | 2120 [kg] | 25 [km/h] |
| 8.25-15 | 14 | TT | 6.5-15 | 3250 [kg] | 25 [km/h] |
| 10.00-20 | 16 | TT | 7.5-20 | 6 000 [kg] | 25 [km/h] |
| 23x5 | 6 | TT | 3.75P-13 | 1150 [kg] | 25 [km/h] |
| 23x5 | 10 | TT | 3.75P-13 | 1450 [kg] | 25 [km/h] |
| 18x7-8 | 14 | TT | 4.33R-8 | 1450 [kg] | 25 [km/h] |
| 21x8-9 | 14 | TT | 6.00E-9 | 1950 [kg] | 25 [km/h] |
| 28x9-15 | 14 | TT | 7.0-15 | 2800 [kg] | 25 [km/h] |








